The UHF to 2.4 GHz Translator permits system integrators to deliver WiFi-like network access via the “white spaces” of un-used TV bands. Our white space components convert ultra-high frequency (UHF) signals to 2.4 GHz (802.11g), providing a commercially viable radio-based communications network product.
UHF S-Band Up/Down Half Duplex Specifications
| S-Band to UHF Translator | |
|---|---|
| S-Band Modem Tx Output: | |
| Frequency range | 2400 to 2500 MHz |
| Input Power Level | -10 to +20 dBm |
| Tx Signal bandwidth | 5,10, 15 and 20 MHz, typical |
| Signal gain to UHF port | -25 dB to +28 dB (30 dBm output over a 5 MHz Tx bandwidth) Adjustable in 1 dB increments |
| UHF Tx Output: | |
| Frequency range | 521 to 698 MHz |
| Tx 1 dB Compression | +33 dBm |
| Spectral Inversion | None |
| UHF Tx Tuning Increments | 1 MHz |
| UHF to S-Band Translator | |
| UHF Rx Input: | |
| Frequency range | 521 to 698 MHz (extendable to 400 to 928 MHz) |
| Power Level | -10 to -90 dBm |
| Tuning increments | 1 MHz |
| Receive 1 dB compression | 0 dBm (at the Rx input) |
| 3 dB Rx Signal bandwidth | 4.25 MHz |
| Receive chain gain: | |
| UHF to S-Band translation | 16 dB, typical |
| UHF receive band monitor | 20 dB, typical |
| Rx Noise Figure | 5 dB, max. |
| S-Band Modem Receiver Input: | 2400 to 2500 MHz (No Change) |
| Frequency range | -75 dBm to -10 dBm, typical |
| Power Level | |
| Spectral Inversion | None |
| Environmental: | |
| Internal Frequency Reference | 10 MHz ± 2.5 ppm |
| LO Integrated Phase noise | 5° rms, max. (using 1 MHz tuning increments) |
| Temperature Range (Operating) | 10°C to 50°C |
| All RF Port impedances | 50 Ohms, nominal |
| RF Connectors | SMA, female |
| Auxiliary RF Ports: | |
| S-Band power monitor | Log detector output |
| Scan Rx | UHF receive monitor |
| Separate Rx and Tx antennas | Factory selected option |
| DC Power requirements: | |
| Voltage | +12 ± 0.1 Vdc |
| Current | 900 mA, typical |
| Computer control interface | RS-232 Serial or USB (jumper selected) |
| Transmit control interface | Automatic or external (jumper selected) |
| Digital control inputs: | |
| External TR Select | Selects either Tx or Rx mode |
| Reset | Processor reset |
| Digital monitor output | TR Mode |
| LED Indicators | DC Power, Synthesizer Lock, Tx, Rx |